Sports Home | Summer Fields School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U9A | ![]() ![]() | v | Caldicott Sevens Festival | Away ![]() | Details | ![]() | |
13:45 | Boys-U9A | ![]() ![]() | 10-0 | St John's Northwood | Neutral | Details | ||
14:00 | Boys-U9A | ![]() ![]() | 15-5 | King's House | Neutral | Details | ||
14:15 | Boys-U9A | ![]() ![]() | 15-0 | Northcote Lodge | Neutral | Details | ||
14:30 | Boys-U9A | ![]() ![]() | 20-5 | ![]() | Caldicott Preparatory School | Neutral | Details | |
15:00 | Boys-U9A | ![]() ![]() | 15-0 | Shrewsbury House School | Neutral | Details | ||
15:15 | Boys-U9A | ![]() ![]() | 20-5 | St Benedict's | Neutral | Details | ||
15:30 | Boys-U9A | ![]() ![]() | 15-0 | Hampton Prep | Neutral | Details | ||
13:30 | Boys-U9B | ![]() ![]() | v | Caldicott Sevens Festival | Away ![]() | Details | ![]() | |
13:45 | Boys-U9B | ![]() ![]() | 20-0 | St John's Northwood | Neutral | Details | ||
14:00 | Boys-U9B | ![]() ![]() | 10-5 | King's House | Neutral | Details | ||
14:15 | Boys-U9B | ![]() ![]() | 15-5 | Northcote Lodge | Neutral | Details | ||
14:30 | Boys-U9B | ![]() ![]() | 10-5 | ![]() | Caldicott Preparatory School | Neutral | Details | |
15:00 | Boys-U9B | ![]() ![]() | 15-0 | ![]() ![]() | Shrewsbury House School | Neutral | Details | |
15:15 | Boys-U9B | ![]() ![]() | 30-0 | St Benedict's | Neutral | Details | ||
15:30 | Boys-U9B | ![]() ![]() | 30-5 | Hampton Prep | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.