Sports Home | Summer Fields School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 7 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Away ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:15 Wednesday 28 Apr 2021 | Home ![]() | ![]() | Moulsford Preparatory School![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:15 Saturday 01 May 2021 | Away ![]() | ![]() | Cothill House![]() ![]() | Won by 9 runs | Details | ![]() | |
14:15 Wednesday 05 May 2021 | Home ![]() | ![]() | Lambrook School![]() ![]() | Won by 7 wickets | 20 Overs | Details | ![]() |
14:15 Wednesday 12 May 2021 | Home ![]() | ![]() | Winchester House School![]() ![]() | Won by 1 run | Details | ![]() | |
14:15 Saturday 15 May 2021 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Cancelled | Details | ![]() | |
14:15 Wednesday 19 May 2021 | Home ![]() | ![]() | Elstree School![]() ![]() | Lost by 3 wickets | Details | ![]() | |
14:15 Saturday 22 May 2021 | Home ![]() | ![]() | Ludgrove School![]() ![]() | Lost by 7 wickets | Details | ![]() | |
14:15 Wednesday 26 May 2021 | Away ![]() | ![]() | Moulsford Preparatory School![]() ![]() | Won by 36 runs | Details | ![]() | |
14:15 Saturday 12 Jun 2021 | Home ![]() | ![]() | Cothill House![]() ![]() | Won by 26 runs | Details | ![]() | |
14:15 Wednesday 16 Jun 2021 | Home ![]() | ![]() | New College School, Oxford Boys-U12A![]() ![]() | Won by 15 runs | Details | ![]() ![]() | |
14:15 Wednesday 23 Jun 2021 | Home ![]() | ![]() | Dragon School![]() ![]() | Lost by 6 runs | Details | ![]() | |
14:15 Saturday 03 Jul 2021 | Away ![]() | ![]() | Cheam School![]() ![]() | tbc | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1081584