Sports Home | Summer Fields School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 3 | 0 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 24 Apr 2021 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Lost by 37 runs | Details | ![]() | |
14:15 Wednesday 28 Apr 2021 | Away ![]() | ![]() | Moulsford Preparatory School![]() ![]() | Abandoned | Details | ![]() | |
14:15 Saturday 01 May 2021 | Home ![]() | ![]() | Cothill House Boys-U13C![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:15 Wednesday 05 May 2021 | Away ![]() | ![]() | Lambrook School![]() ![]() | Lost by 7 wickets | 20 Overs | Details | ![]() |
14:15 Saturday 15 May 2021 | Away ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Cancelled | Details | ![]() | |
14:15 Wednesday 19 May 2021 | Away ![]() | Elstree School![]() | Won by 93 runs | Details | ![]() ![]() | ||
14:15 Saturday 22 May 2021 | Away ![]() | Ludgrove School![]() | Lost by 0 runs | Details | ![]() ![]() | ||
14:15 Wednesday 26 May 2021 | Home ![]() | ![]() | Moulsford Preparatory School![]() ![]() | Lost by 3 wickets | Details | ![]() | |
14:15 Saturday 12 Jun 2021 | Away ![]() | Cothill House![]() | Won by 9 wickets | Details | ![]() ![]() | ||
14:30 Wednesday 16 Jun 2021 | Home ![]() | ![]() | Beaudesert Park School![]() ![]() | Cancelled | Details | ![]() | |
14:15 Saturday 03 Jul 2021 | Home ![]() | Cheam School Boys-U13C![]() | tbc | Details | ![]() ![]() | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1081586